Tier-1 PV Modules
HST has been recognized as “Tier-1 Solar PV Module Manufacturer” by Bloomberg New Energy Finance (BNEF), the highly recognized global industry standard in classifying solar Photo Voltaic module manufacturers. BNEF evaluates solar PV module manufacturers based on “Bankability or Financial Stability of the projects” as a key criteria and SWELECT’s recognition to Tier-1 rating serves as an independent validation of their performance as a “Sustainable and Reliable Solar Business Partner”.
MONO CRYSTALLINE MODULES
Our Monocrystalline modules have the highest efficiencies and highest output generation.
![]() |
![]() |
|
---|---|---|
FEATURES | 60 CELLS | 72 CELLS |
Applications | Perfect for residential, utility and industrial applications. | Perfect for residential, utility and industrial applications. |
Range | Modules are available in the range of 300W – 315W. | Modules are available in the range of 340W – 380W |
Efficiency | Efficiency up to 19.64 % | Efficiency up to 19.80 % |
Junction Box | IP 68 | IP 68 |
Potting | Two-component potting of junction box for better fire protection. | Two-component potting of junction box for better fire protection. |
Frame | Higher anodized thickness for longer product life. | Higher anodized thickness for longer product life. |
Output Cable | 1000 +/- 50 mm cable provided with MC4 compatible connectors. | 1000 +/- 50 mm cable provided with MC4 compatible connectors. |
Product Warranty | 10 Years | 10 Years |
Performance Warranty | 25 Years | 25 Years |
Brochure |
MULTI CRYSTALLINE MODULES
Our Multi/Polycrystalline modules deliver optimum power and are best suited for all applications
![]() |
![]() |
|
---|---|---|
FEATURES | 60 CELLS | 72 CELLS |
Applications | Perfect for residential, utility and industrial applications. | Perfect for residential, utility and industrial applications. |
Range | Modules are available in the range of 265W – 285W. | Modules are available in the range of 320W – 345W |
Efficiency | Efficiency up to 17.19 % | Efficiency up to 17.50 % |
Junction Box | IP 68 | IP 68 |
Potting | Two-component potting of junction box for better fire protection. | Two-component potting of junction box for better fire protection. |
Frame | Higher anodized thickness for longer product life. | Higher anodized thickness for longer product life. |
Output Cable | 1000 +/- 50 mm cable provided with MC4 compatible connectors. | 1000 +/- 50 mm cable provided with MC4 compatible connectors. |
Product Warranty | 10 Years | 10 Years |
Performance Warranty | 25 Years | 25 Years |
Brochure |
BIPV MODULES
Our aesthetically designed Semi-transparent BIPV (Building Integrated Photovoltaic) modules defining new landscapes in green architecture.
Features
- Available in standard two sizes
- Can be customized as per requirement
- Transparent Area: 42% – 55%
- Power Range: Available upto 140W
- Frameless glass-to-glass modules
